P&L
Consolidated income statement for the year ended 31 December 2009
| Notes | 2009 £’000 |
2008 £’000 |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 2 | 18,873 | 14,700 |
| Cost of sales | (14,265) | (10,511) | |
| Gross profit | 4,608 | 4,189 | |
| Administrative expenses | |||
| – amortisation | (404) | (274) | |
| – depreciation | (90) | (148) | |
| – share-based payments | (150) | (179) | |
| – other administrative expenses | (6,325) | (6,021) | |
| (6,969) | (6,622) | ||
| Loss from operations | 3 | (2,361) | (2,433) |
| Interest received | 4 | 4 | |
| Interest payable | (109) | (25) | |
| Share of loss of associates | (135) | (343) | |
| Loss before tax | (2,361) | (2,797) | |
| Income tax | (27) | (41) | |
| Total loss after taxation from continuing operations | (2,628) | (2,838) | |
| Discontinued operations | |||
| Profit before tax from discontinued operations | 54 | - | |
| Income tax | - | - | |
| Profit after tax from discontinued operations | 54 | - | |
| Total loss | (2,574) | (2,838) | |
| Attributable to: | |||
| Equity holders of the parent | (2,574) | (2,838) | |
| Minority interest | - | - | |
| (2,574) | (2,838) | ||
| Earnings per share | |||
| Basic and diluted loss per share | (0.36p) | (0.62p) | |
| Basic and diluted loss per share from continuing operations |
(0.37p) | (0.62p) | |
| Basic and diluted profit/(loss) per share from discontinued operations |
(0.01p) | - |
